Rating (0-100) | Bar / Restaurant | Chips / Spears | City | State |
---|---|---|---|---|
78.75 | Eddie’s Bar & Grill | Chips | Dunedin | Florida |
80.25 | Cracker Barrel | Chips | Multiple Locations | Multiple Locations |
46.25 | Walk-Ons | Chips | Multiple Locations | Multiple Locations |
63.6 | King Wing | Chips | Hillsborough | New Jersey |
90 | Old Bag of Nails | Spears | Columbus | Ohio |
70 | The Chubby Pickle | Spears | Atlantic Highlands | New Jersey |
86.7 | Doo Wop Diner | Spears | Wildwood | New Jersey |
Not Available | Asbury Ale House | Spears | Asbury Park | New Jersey |
80.3 | Niks Raritan Pub | Spears | Raritan | New Jersey |
73.5 | The Green Turtle | Spears | North Brunswick | New Jersey |
70.2 | Hub City Brewhouse | Chips | New Brunswick | New Jersey |
66.9 | Rocky Hill Inn | Spears | Rocky Hill | New Jersey |
57 | Local Smoke BBQ | Chips | Neptune City | New Jersey |
53.7 | Benchmark | Spears | Santa Barbara | California |
50.4 | Tommy’s Tavern | Chips | Sea Bright | New Jersey |
47.1 | Longboard’s Grill | Spears | Santa Barbara | California |
43.8 | Garden State Ale House | Chips | New Brunswick | New Jersey |
40.5 | Hooters | Chips | Multiple Locations | Multiple Locations |
37.2 | Harvest Moon | Chips | New Brunswick | New Jersey |
33.9 | Fireside Grill and Bar | Chips | Marlboro | New Jersey |
30.6 | McDonough’s | Chips | Keyport | New Jersey |
27.3 | Smashburger | Chips | Multiple Locations | Multiple Locations |
24 | Jersey Shore BBQ | Chips | Belmar | New Jersey |
20.7 | Beckman’s Deli | Chips | Belmar | New Jersey |
17.4 | Big Heads | Chips | Hillsborough | New Jersey |
14.1 | The Alchemist & Barrister | Spears | Princeton | New Jersey |
10.8 | Angry Ale’s | Chips | Charlotte | North Carolina |
7.5 | Chili’s | Chips | Multiple Locations | Multiple Locations |
31.25 | The Globe Hotel | Spears | Red Bank | New Jersey |
49.5 | Revolution, Gastropub | Chips | Morristown | New Jersey |
62 | Nicholas Barrel & Roost | Bites | Red Bank | New Jersey |
58.75 | Maloney’s Irish Pub | Chips | Tampa | Florida |
48.75 | A Taste of Boston | Chips | Tampa | Florida |
51.25 | The Big Easy | Chips | Tampa | Florida |
75 | Engine No. 9 | Spears | St. Petersburg | Florida |
31 | Flanagan’s Irish Pub | Spears | Dunedin | Florida |
56 | Buffalo Wild Wings | Chips | Multiple Locations | Multiple Locations |
39 | Texas Roadhouse | Chips | Multiple Locations | Multiple Locations |
83 | The Pearl | Bites | Tampa | Florida |
80 | Blush Wine Room | Chips | Wesley Chapel | Florida |
68 | Home Fries | Chips | Austin | Texas |
33.5 | James Joyce Irish Pub | Chips | Tampa | Florida |
Mainly centered in Tampa, NYC and NJ – We rank and review fried pickles! See if your favorites made the list or recommend your own!